Monday, September 6 Walla Walla: 68° and Clear   







Main Page | Browse Listings | Search | Contact Info   



PETERSEN PROPERTIES

318 W Main Walla Walla, WA 99362 :: 509.529.3211



Main Page
Browse Listings
Simple Search
Relocation Links
About Us
E-Mail Us
Contact Info




Click on an image or listing number to see additional information about that property.

Displaying results 1 through 12 of 67 total.
Result Page: 1 2 3 4 5 6

<< Back   New Search   Next >>

Source Image MLS # Address City Bed Bth FT2 Price
MLS 107603 2528 PALISADES LANE Walla Walla 3 2.5 3440 $1,399,000
MLS 102601 700 LIBERTY Walla Walla 3 3 3416 $599,000
MLS 107309 1041 ALVARADO TERRACE Walla Walla 3 3.5 3905 $595,000
MLS 107092 366 S Palouse Walla Walla 3 2 3780 $545,000
MLS 107236 38 Summers Circle Walla Walla 3 2.5 2386 $479,000
MLS 106976 2815 Vista Lane Walla Walla 3 3.5 3066 $474,000
MLS 107609 401 Coyote Ridge Rd Walla Walla 3 2.5 3237 $459,000
MLS 107662 1402 Howard St Walla Walla 3 3 2688 $445,000
MLS 107532 1321 Barleen Drive Walla Walla 3 2.5 3744 $425,000
MLS 105620 1096 SE Falcon College Place 3 2 2240 $399,000
MLS 106939 970 Creekside Drive College Place 3 2 2091 $389,000
MLS 107668 827 SE Covey Court College Place 3 2 2076 $389,000

Displaying results 1 through 12 of 67 total.

Result Page: 1 2 3 4 5 6

<< Back   New Search   Next >>









Petersen Properties
318 W Main, Walla Walla, WA 99362
509.529.3211


©2010 - Petersen Properties Inc. - All Rights Reserved

INFORMATION CONTAINED HEREIN IS DEEMED ACCURATE AND CORRECT BUT NO WARRANTY IS IMPLIED OR GIVEN